Availability Of Microfilmed Church Records By Region
Prussian Provinces
| % Prot in the C19th | Protestant Church Records Microfilmed | % Cath in the C19th | Catholic Church Records Microfilmed | |
| Brandenburg | 97 | Some | 2 | Very few |
| Hanover | 87 | Some | 12 | Some |
| HesseNassau | 70 | About half | 27 | Over half |
| Hohenzollern | 3 | Most | 95 | Most |
| East Prussia | 86 | Over half | 13 | None |
| Pomerania | 97 | Very few | 2 | Very few |
| Posen | 31 | About few | 65 | Over half |
| Rhineland | 26 | About half | 72 | Over half |
| Saxony | 93 | Some | 6 | Some |
| Silesia | 47 | Some | 52 | Some |
| Schleswig-Holstein | 99 | Very few | 1 | None |
| Westphalia | 46 | Most | 52 | Over half |
| West Prussia | 49 | About half | 49 | Over half |
Non-Prussian States
| % Prot in the C19th | Protestant Church Records Microfilmed | % Cath in the C19th | Catholic Church Records Microfilmed | |
| Alsace-Loraine | 20 | Some | 78 | Most |
| Anhalt | 97 | Very few | 2 | Most |
| Baden | 35 | Most | 63 | Most |
| Bavaria | 28 | Some | 71 | Very few |
| Bremen | 96 | Most | 4 | None |
| Brunswick | 97 | Very few | 3 | Most |
| Hamburg | 93 | None | 3 | None |
| Hesse-Darmstadt | 68 | Most | 29 | Most |
| Lippe | 96 | Most | 3 | Over half |
| Lübeck | 98 | Most | 1 | None |
| Mecklenburg | 99 | Most | 1 | Most |
| Oldenburg | 77 | About half | 22 | Over half |
| Palatinate | n/a | Some | n/a | Over half |
| Saxony (Kingdom) | 97 | Very few | 3 | Very few |
| Schaumburg-Lippe | 96 | Very few | 3 | None |
| Thuringian Duchies | 98 | Some | 1 | None |
| Waldeck | 96 | Very few | 3 | Most |
| Württemberg | 69 | Most | 30 | Most |


