Census Of 1851 German Hospital
STAFF
| Name | Position | Place | |
| William Benck | U 28 | House Surgeon, MD | Hanover |
| Sophia Seidelin | W 60 | Chemist | Hamburg |
| John Herman Dicke | U 27 | Male Patients’ Attendant | Prussia |
| Rudolph Brühl | U 22 | Porter | Prussia |
| Carolina Lange | U 26 | Deaconess | Prussia |
| Lina Kleininger | U 26 | Deaconess | Bavaria |
| Julie Sche?mann | U 26 | Deaconess | Prussia |
| Wilhelmine Eichholz | U 26 | Deaconess | Prussia |
| Marie Muller | U 21 | Housemaid | Hesse Darmstadt |
| Marie Fraumann | U 19 | Cook | Prussia |
| Carl Sciffert | U 27 | Gardener | Bavaria |
PATIENTS
| Name | Occupation | Place | |
| Gustav Rausch | U 22 | Jeweller | Austria |
| Julius Agger | U 25 | Confectioner | Russia |
| Johannes Sung | M 40 | Soap Manufacturer | Prussia |
| Henry von Harten | U 31 | Sugar Baker | Hanover |
| Scheimans Schultz | U 18 | Teacher | Prussia |
| Carl Hackmeyer | U 22 | Clerk | France |
| Sarah Rosenberg | U 9 | Pedlar’s Child | Russia |
| Davis Levinsky | U 22 | Glazier | Russia |
| Heinrich Abraham | U 26 | Sugar Baker | Hanover |
| Franz Wilhelm Willems | U 60 | Clockmaker | Prussia |
| Herman Mehrtens | U 19 | Sugar Baker | Hanover |
| Anton Westphale | U 31 | Baker | Prussia |
| Dietrich Frischbeck | U 20 | Sugar Baker | Hanover |
| Wilhelm Heitmann | U 25 | Musician | Hanover |
| Peter Goldschmidt | U 35 | Sculpturer | Baden |
| Anna Abraham | U 37 | Shop Keeper’s Daughter | Bristol |
| John He??? Pape | U 21 | Sugar Baker | Hanover |
| Siegfried Berlin | U 24 | Teacher of Languages | Holland |
| Johann Troll | M 68 | Sugar Baker | Hesse Cassel |
| Nathan Zimmer | U 21 | Tradesman | Bavaria |
| Michael Selzer | U 16 | Tailor | Austria |
| Julius Alexander Josephi | U 22 | Clerk | Mecklenburg Schwerin |
| Georg Meininger | U 26 | Musician | Kurhessen |
| Ellis Harfeld | U 21 | Glazier | Russia |
| Wilhelm Gutersloh | U 25 | Sugar Baker | Hanover |
| Heinrich Orfs | U 24 | Clerk | Holland |
| Isaac Wenzel | U 19 | Shoemaker | Russia |
| Diedrich Heinrich Staeding | U 31 | Sugar Baker | Hanover |
| Hermanis Hourdson | U 28 | Tailor | Prussia |
| Kadel Jacob Rappeport | U 30 | Clerk | Russia |
| Wilhelm Otto Boucher | M 69 | Merchant | Saxony |
| Jacob Frager | U 29 | Farmer | Württemberg |
| Wilhelm Schacht | U 30 | Chemist | Hamburg |
There is a vast difference in the number of people involved: in 1851 there were 12 staff and 32 patients and in 1881 36 staff and 106 patients – the numbers had more than trebled. In 1851, 8 patients were sugar bakers as against 2 in 1881. There were more women and children in 1881 than 1851 and more patients were locals in 1881.
Jenny Towey, Vice-President


